Skip to content
Snippets Groups Projects
Commit df1b9043 authored by Tianheng Cheng's avatar Tianheng Cheng Committed by Kai Chen
Browse files

Update new results of HRNet (#1284)

* fix config

* rm DS_Store

* add 28e

* update model url
parent bac9b76a
No related branches found
No related tags found
No related merge requests found
......@@ -31,7 +31,8 @@
| HRNetV2p-W18 | pytorch | 2x | 38.3 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w18_2x_20190810-9c8615d5.pth) |
| HRNetV2p-W32 | pytorch | 1x | 39.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w32_1x_20190522-d22f1fef.pth) |
| HRNetV2p-W32 | pytorch | 2x | 40.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w32_2x_20190810-24e8912a.pth) |
| HRNetV2p-W48 | pytorch | 1x | 40.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w48_1x_20190820-5c6d0903.pth) |
| HRNetV2p-W48 | pytorch | 2x | 41.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w48_2x_20190820-79fb8bfc.pth) |
### Mask R-CNN
......@@ -40,7 +41,9 @@
| HRNetV2p-W18 | pytorch | 1x | 37.3 | 34.2 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w18_1x_20190522-c8ad459f.pth) |
| HRNetV2p-W18 | pytorch | 2x | 39.2 | 35.7 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w18_2x_20190810-1e4747eb.pth) |
| HRNetV2p-W32 | pytorch | 1x | 40.7 | 36.8 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w32_1x_20190522-374aaa00.pth) |
| HRNetV2p-W32 | pytorch | 2x | 41.7 | 37.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w32_2x_20190810-773eca75.pth) |
| HRNetV2p-W32 | pytorch | 2x | 41.7 | 37.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w32_2x_20190810-773eca75.pth) |
| HRNetV2p-W48 | pytorch | 1x | 42.4 | 38.1 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w48_1x_20190820-0923d1ad.pth) |
| HRNetV2p-W48 | pytorch | 2x | 42.9 | 38.3 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w48_2x_20190820-70df51b2.pth) |
### Cascade R-CNN
......
......@@ -76,6 +76,9 @@ More models with different backbones will be added to the model zoo.
| HRNetV2p-W18 | pytorch | 2x | - | - | - | 38.3 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w18_2x_20190810-9c8615d5.pth) |
| HRNetV2p-W32 | pytorch | 1x | - | - | - | 39.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w32_1x_20190522-d22f1fef.pth) |
| HRNetV2p-W32 | pytorch | 2x | - | - | - | 40.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w32_2x_20190810-24e8912a.pth) |
| HRNetV2p-W48 | pytorch | 1x | - | - | - | 40.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w48_1x_20190820-5c6d0903.pth) |
| HRNetV2p-W48 | pytorch | 2x | - | - | - | 41.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/faster_rcnn_hrnetv2p_w48_2x_20190820-79fb8bfc.pth) |
### Mask R-CNN
......@@ -99,6 +102,8 @@ More models with different backbones will be added to the model zoo.
| HRNetV2p-W18 | pytorch | 2x | - | - | - | 39.2 | 35.7 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w18_2x_20190810-1e4747eb.pth) |
| HRNetV2p-W32 | pytorch | 1x | - | - | - | 40.7 | 36.8 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w32_1x_20190522-374aaa00.pth) |
| HRNetV2p-W32 | pytorch | 2x | - | - | - | 41.7 | 37.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w32_2x_20190810-773eca75.pth) |
| HRNetV2p-W48 | pytorch | 1x | - | - | - | 42.4 | 38.1 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w48_1x_20190820-0923d1ad.pth) |
| HRNetV2p-W48 | pytorch | 2x | - | - | - | 42.9 | 38.3 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/mask_rcnn_hrnetv2p_w48_2x_20190820-70df51b2.pth) |
### Fast R-CNN (with pre-computed proposals)
......@@ -194,6 +199,7 @@ More models with different backbones will be added to the model zoo.
| HRNetV2p-W18 | pytorch | 20e | - | - | - | 43.1 | 37.9 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/htc_hrnetv2p_w18_20e_20190810-d70072af.pth) |
| HRNetV2p-W32 | pytorch | 20e | - | - | - | 45.3 | 39.6 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/htc_hrnetv2p_w32_20e_20190810-82f9ef5a.pth) |
| HRNetV2p-W48 | pytorch | 20e | - | - | - | 46.8 | 40.7 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/htc_hrnetv2p_w48_20e_20190810-f6d2c3fd.pth) |
| HRNetV2p-W48 | pytorch | 28e | - | - | - | 47.0 | 41.0 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/hrnet/htc_hrnetv2p_w48_28e_20190810-a4274b38.pth) |
**Notes:**
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment