Skip to content
Snippets Groups Projects
Commit 61e4bcec authored by Cao Yuhang's avatar Cao Yuhang Committed by Kai Chen
Browse files

fix bug of retinanet url (#629)

parent 2bd4c843
No related branches found
No related tags found
No related merge requests found
......@@ -102,15 +102,15 @@ More models with different backbones will be added to the model zoo.
| Backbone | Style | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | Download |
|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:--------:|
| R-50-FPN | caffe | 1x | 3.4 | 0.285 | 12.5 | 35.8 | - |
| R-50-FPN | pytorch | 1x | 3.6 | 0.308 | 12.1 | 35.6 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_1x_20181125-3d3c2142.pth) |
| R-50-FPN | pytorch | 2x | - | - | - | 36.5 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_2x_20181125-e0dbec97.pth) |
| R-50-FPN | pytorch | 1x | 3.6 | 0.308 | 12.1 | 35.6 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_1x_20181125-7b0c2548.pth) |
| R-50-FPN | pytorch | 2x | - | - | - | 36.5 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_2x_20181125-8b724df2.pth) |
| R-101-FPN | caffe | 1x | 5.3 | 0.410 | 10.4 | 37.8 | - |
| R-101-FPN | pytorch | 1x | 5.5 | 0.429 | 10.9 | 37.7 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_1x_20181129-f738a02f.pth) |
| R-101-FPN | pytorch | 2x | - | - | - | 38.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_2x_20181129-f654534b.pth) |
| R-101-FPN | pytorch | 1x | 5.5 | 0.429 | 10.9 | 37.7 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_1x_20181129-f016f384.pth) |
| R-101-FPN | pytorch | 2x | - | - | - | 38.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_2x_20181129-72c14526.pth) |
| X-101-32x4d-FPN | pytorch | 1x| 6.7 | 0.632 | 9.3 | 39.0 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_32x4d_fpn_1x_20190501-967812ba.pth)
| X-101-32x4d-FPN | pytorch | 2x| - | - | - | 39.3 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_32x4d_fpn_2x_20181218-605dcd0a.pth)
| X-101-64x4d-FPN | pytorch | 1x| 9.6 | 0.993 | 7.0 | 40.0 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_64x4d_fpn_1x_20181218-2f6f778b.pth)
| X-101-64x4d-FPN | pytorch | 2x| - | - | - | 39.6 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_64x4d_fpn_2x_20181218-2f598dc5.pth)
| X-101-32x4d-FPN | pytorch | 2x| - | - | - | 39.3 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_32x4d_fpn_2x_20181218-8596452d.pth)
| X-101-64x4d-FPN | pytorch | 1x| 9.6 | 0.993 | 7.0 | 40.0 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_64x4d_fpn_1x_20181218-a0a22662.pth)
| X-101-64x4d-FPN | pytorch | 2x| - | - | - | 39.6 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_64x4d_fpn_2x_20181218-5e88d045.pth)
### Cascade R-CNN
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment