From 6ad4d168f588884a2dfc84d3e7532882d1977574 Mon Sep 17 00:00:00 2001
From: Erik Nygren <erik.nygren@sbb.ch>
Date: Wed, 12 Jun 2019 13:54:47 +0200
Subject: [PATCH] added new SVG files

---
 svg/Zug_2_Weiche_#0091ea.svg | 144 +++++++++--------------------------
 svg/Zug_2_Weiche_#d50000.svg |  45 -----------
 2 files changed, 34 insertions(+), 155 deletions(-)
 delete mode 100644 svg/Zug_2_Weiche_#d50000.svg

diff --git a/svg/Zug_2_Weiche_#0091ea.svg b/svg/Zug_2_Weiche_#0091ea.svg
index 226173b..f6b1b1b 100644
--- a/svg/Zug_2_Weiche_#0091ea.svg
+++ b/svg/Zug_2_Weiche_#0091ea.svg
@@ -1,121 +1,45 @@
 <?xml version="1.0" encoding="utf-8"?>
 <!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 viewBox="0 0 240 240" style="enable-background:new 0 0 240 240;" xml:space="preserve">
+<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" x="0px" y="0px"
+     viewBox="0 0 240 240" style="enable-background:new 0 0 240 240;" xml:space="preserve">
 <style type="text/css">
-	.st0{fill:#444444;}
+	.st0{fill:none;}
 	.st1{fill:#DCDCDC;}
-	.st2{fill:#0091EA;}
-	.st3{fill:#767676;}
+	.st2{fill:#D50000;}
+	.st3{fill:#444444;}
 	.st4{fill:#5B5A5A;}
 	.st5{fill:#FBFBFB;}
-	.st6{fill:none;}
 </style>
-<path class="st0" d="M109.99,220.08c5.86-2.11,11.72-4.46,17.42-6.98c0.61-0.27,1.05-0.62,0.99-0.78c-1.02-2.55-2.04-5.09-3.06-7.64
-	c-0.06-0.16-0.62-0.08-1.24,0.16c-5.8,2.32-11.61,4.65-17.41,6.97c-0.62,0.25-1.07,0.58-1.01,0.74c1.02,2.55,2.04,5.09,3.06,7.64
-	C108.8,220.36,109.36,220.31,109.99,220.08z"/>
-<path class="st0" d="M90.03,170.25c5.86-2.11,11.72-4.46,17.42-6.98c0.61-0.27,1.05-0.62,0.99-0.78c-1.02-2.55-2.04-5.09-3.06-7.64
-	c-0.06-0.16-0.62-0.08-1.24,0.16c-5.8,2.32-11.61,4.65-17.41,6.97c-0.62,0.25-1.07,0.58-1.01,0.74c1.02,2.55,2.04,5.09,3.06,7.64
-	C88.85,170.52,89.4,170.47,90.03,170.25z"/>
-<path class="st0" d="M95.4,155.36l-2.44,0.98c-0.21,0.08-0.36,0.35-0.34,0.61l0.24,3.48l5.43-2.18l-2.22-2.68
-	C95.9,155.36,95.6,155.28,95.4,155.36z"/>
 <g>
-	<g>
-		<path class="st0" d="M92.47,162.3c-0.01-0.17-0.21-0.24-0.41-0.31c-0.07-0.03-0.17-0.06-0.23-0.1c0.04-0.05,0.11-0.12,0.15-0.16
-			c0.16-0.16,0.32-0.31,0.26-0.47c-0.05-0.16-0.26-0.19-0.47-0.22c-0.07-0.01-0.18-0.02-0.24-0.04c0.03-0.05,0.09-0.13,0.13-0.19
-			c0.13-0.18,0.26-0.35,0.18-0.5c-0.07-0.15-0.28-0.15-0.5-0.16c-0.07,0-0.18,0-0.24-0.01c0.02-0.06,0.08-0.14,0.11-0.2
-			c0.11-0.19,0.22-0.37,0.13-0.52c-0.09-0.14-0.29-0.13-0.51-0.11c-0.07,0-0.17,0.01-0.23,0.01c0.02-0.06,0.06-0.15,0.09-0.21
-			c0.1-0.2,0.19-0.38,0.09-0.52c-0.1-0.14-0.3-0.11-0.52-0.08c-0.07,0.01-0.17,0.02-0.23,0.02c0.02-0.06,0.06-0.15,0.08-0.21
-			c0.09-0.2,0.17-0.39,0.06-0.52c-0.1-0.13-0.31-0.09-0.52-0.05c-0.07,0.01-0.17,0.03-0.23,0.03c0.01-0.06,0.05-0.16,0.07-0.22
-			c0.08-0.21,0.15-0.4,0.03-0.52c-0.11-0.12-0.31-0.07-0.53-0.02c-0.06,0.02-0.16,0.04-0.22,0.05c0.01-0.06,0.04-0.16,0.06-0.22
-			c0.06-0.21,0.13-0.4,0.01-0.52c-0.12-0.12-0.32-0.06-0.53,0.01c-0.06,0.02-0.16,0.05-0.22,0.06c0.01-0.06,0.03-0.16,0.05-0.23
-			c0.05-0.21,0.1-0.41-0.02-0.52c-0.13-0.11-0.32-0.04-0.53,0.04c-0.06,0.02-0.15,0.06-0.21,0.07c0-0.06,0.02-0.16,0.03-0.23
-			c0.04-0.21,0.08-0.41-0.06-0.52c-0.14-0.11-0.33-0.02-0.53,0.08c-0.06,0.03-0.15,0.07-0.21,0.09c0-0.06,0.01-0.17,0.01-0.24
-			c0.02-0.22,0.04-0.42-0.1-0.51c-0.15-0.09-0.33,0.02-0.52,0.13c-0.07,0.04-0.19,0.12-0.23,0.12l-0.11,0.26
-			c0.14,0.08,0.3-0.02,0.49-0.13c0.06-0.03,0.14-0.09,0.2-0.11c0,0.06-0.01,0.15-0.01,0.21c-0.02,0.22-0.04,0.42,0.1,0.52
-			c0.13,0.09,0.3,0.01,0.5-0.08c0.06-0.03,0.15-0.07,0.21-0.09c0,0.06-0.02,0.15-0.03,0.22c-0.04,0.21-0.08,0.42,0.05,0.52
-			c0.12,0.1,0.3,0.04,0.51-0.04c0.06-0.02,0.15-0.06,0.22-0.07c-0.01,0.06-0.03,0.15-0.05,0.22c-0.05,0.21-0.1,0.41,0.02,0.52
-			c0.12,0.11,0.3,0.05,0.52-0.01c0.06-0.02,0.16-0.05,0.22-0.06c-0.01,0.06-0.04,0.15-0.06,0.21c-0.06,0.21-0.13,0.4-0.01,0.52
-			c0.11,0.12,0.31,0.07,0.52,0.02c0.06-0.02,0.16-0.04,0.22-0.05c-0.01,0.06-0.05,0.15-0.07,0.21c-0.07,0.2-0.14,0.39-0.04,0.52
-			c0.11,0.13,0.31,0.09,0.52,0.04c0.06-0.01,0.16-0.03,0.22-0.03c-0.02,0.06-0.06,0.15-0.08,0.21c-0.08,0.2-0.17,0.39-0.07,0.52
-			c0.1,0.13,0.3,0.1,0.52,0.07c0.06-0.01,0.16-0.02,0.22-0.02c-0.02,0.06-0.06,0.15-0.09,0.21c-0.1,0.19-0.19,0.37-0.1,0.51
-			c0.09,0.14,0.3,0.12,0.51,0.11c0.06,0,0.16-0.01,0.22-0.01c-0.02,0.06-0.08,0.14-0.11,0.2c-0.11,0.19-0.21,0.36-0.13,0.5
-			c0.08,0.15,0.29,0.15,0.5,0.15c0.06,0,0.16,0,0.22,0.01c-0.03,0.05-0.09,0.14-0.13,0.19c-0.13,0.18-0.24,0.33-0.18,0.48
-			c0.06,0.15,0.27,0.18,0.48,0.21c0.06,0.01,0.16,0.02,0.22,0.04c-0.04,0.03-0.12,0.11-0.17,0.16c-0.15,0.15-0.29,0.28-0.25,0.43
-			c0.04,0.16,0.23,0.23,0.43,0.3c0.08,0.03,0.21,0.08,0.24,0.1c0,0-0.01-0.02-0.01-0.04L92.47,162.3z"/>
-	</g>
-	<g>
-		<path class="st0" d="M100.08,157.17l0.11-0.27c0.02,0.01,0.03,0.03,0.03,0.03c-0.02-0.04-0.02-0.19-0.03-0.28
-			c-0.01-0.23-0.01-0.45-0.16-0.56c-0.14-0.1-0.31-0.02-0.51,0.07c-0.06,0.03-0.15,0.07-0.21,0.08c0-0.06,0.02-0.16,0.03-0.22
-			c0.04-0.23,0.08-0.44-0.05-0.57c-0.12-0.12-0.31-0.08-0.53-0.03c-0.07,0.02-0.16,0.04-0.23,0.05c0.01-0.06,0.04-0.16,0.06-0.22
-			c0.07-0.22,0.13-0.42,0.01-0.56c-0.11-0.14-0.31-0.11-0.53-0.08c-0.07,0.01-0.17,0.02-0.23,0.02c0.02-0.06,0.05-0.15,0.08-0.21
-			c0.09-0.21,0.17-0.4,0.06-0.55c-0.1-0.15-0.31-0.14-0.53-0.13c-0.07,0-0.17,0.01-0.23,0c0.02-0.06,0.06-0.15,0.09-0.21
-			c0.1-0.2,0.19-0.39,0.09-0.54c-0.1-0.15-0.31-0.16-0.53-0.16c-0.07,0-0.17,0-0.23-0.01c0.02-0.06,0.07-0.15,0.11-0.2
-			c0.11-0.19,0.21-0.37,0.12-0.53c-0.09-0.16-0.3-0.17-0.53-0.19c-0.07,0-0.17-0.01-0.23-0.02c0.03-0.06,0.08-0.14,0.12-0.2
-			c0.12-0.18,0.23-0.36,0.15-0.52c-0.08-0.16-0.29-0.19-0.52-0.21c-0.07-0.01-0.17-0.02-0.23-0.03c0.03-0.06,0.09-0.13,0.13-0.19
-			c0.13-0.18,0.25-0.34,0.18-0.5c-0.07-0.17-0.29-0.21-0.51-0.25c-0.07-0.01-0.16-0.03-0.23-0.05c0.03-0.05,0.1-0.13,0.14-0.18
-			c0.14-0.17,0.27-0.32,0.21-0.49c-0.06-0.17-0.28-0.22-0.5-0.28c-0.06-0.02-0.16-0.04-0.22-0.06c0.04-0.05,0.11-0.12,0.15-0.17
-			c0.16-0.16,0.29-0.29,0.24-0.46c-0.05-0.18-0.26-0.25-0.48-0.32c-0.07-0.02-0.17-0.06-0.22-0.08c0.04-0.03,0.13-0.1,0.19-0.15
-			c0.17-0.14,0.32-0.25,0.29-0.42l-0.29,0.03c0-0.02,0-0.03,0-0.04c-0.02,0.04-0.13,0.12-0.19,0.18c-0.18,0.14-0.34,0.27-0.3,0.46
-			c0.04,0.18,0.24,0.24,0.47,0.32c0.07,0.02,0.18,0.06,0.24,0.09c-0.04,0.05-0.11,0.12-0.15,0.17c-0.16,0.16-0.31,0.31-0.25,0.49
-			c0.06,0.17,0.27,0.22,0.49,0.28c0.07,0.02,0.18,0.04,0.24,0.07c-0.03,0.05-0.1,0.13-0.14,0.18c-0.14,0.17-0.28,0.33-0.21,0.51
-			c0.07,0.17,0.28,0.21,0.51,0.25c0.07,0.01,0.18,0.03,0.24,0.05c-0.03,0.05-0.09,0.14-0.13,0.19c-0.13,0.18-0.26,0.35-0.18,0.52
-			c0.08,0.17,0.29,0.19,0.52,0.22c0.07,0.01,0.17,0.02,0.24,0.04c-0.03,0.06-0.08,0.14-0.12,0.2c-0.12,0.19-0.23,0.36-0.15,0.53
-			c0.09,0.16,0.3,0.18,0.53,0.19c0.07,0,0.18,0.01,0.24,0.02c-0.02,0.06-0.07,0.15-0.11,0.21c-0.11,0.19-0.21,0.38-0.12,0.54
-			c0.1,0.16,0.31,0.16,0.54,0.17c0.07,0,0.17,0,0.24,0.01c-0.02,0.06-0.07,0.16-0.1,0.22c-0.1,0.2-0.19,0.39-0.09,0.54
-			c0.1,0.16,0.32,0.15,0.54,0.13c0.07,0,0.17-0.01,0.23,0c-0.02,0.06-0.06,0.16-0.08,0.23c-0.09,0.21-0.17,0.4-0.05,0.55
-			c0.11,0.15,0.33,0.12,0.55,0.09c0.07-0.01,0.17-0.02,0.23-0.02c-0.01,0.06-0.04,0.17-0.06,0.24c-0.07,0.22-0.13,0.42,0,0.56
-			c0.13,0.14,0.33,0.09,0.55,0.04c0.06-0.02,0.16-0.04,0.22-0.05c0,0.07-0.02,0.18-0.03,0.25c-0.04,0.22-0.08,0.44,0.06,0.56
-			c0.15,0.13,0.34,0.04,0.55-0.05c0.06-0.03,0.15-0.07,0.21-0.08c0.01,0.07,0.02,0.19,0.02,0.27
-			C99.91,156.86,99.92,157.09,100.08,157.17z"/>
-	</g>
+	<rect class="st0" width="240" height="240"/>
 </g>
-<path class="st1" d="M107.32,158.45l20.07,50.12c0.66,1.65-0.14,3.51-1.79,4.17l-14.38,5.76c-1.65,0.66-3.51-0.14-4.17-1.79
-	l-20.07-50.12c-0.65-1.62,0.14-3.5,1.79-4.17l14.38-5.76C104.8,156.01,106.67,156.81,107.32,158.45z"/>
-<path class="st2" d="M106.43,160.37l19.11,47.72c0.65,1.61-0.17,3.45-1.81,4.11l-11.53,4.62c-1.65,0.66-3.5-0.11-4.15-1.73
-	l-19.11-47.72c-0.55-1.37,0.14-2.95,1.56-3.53l12.36-4.95C104.29,158.33,105.89,159,106.43,160.37z"/>
-<path class="st3" d="M97.28,179.27l11.16-4.47c0.82-0.33,1.76,0.07,2.09,0.89l0.42,1.04c0.33,0.82-0.07,1.76-0.89,2.09l-11.16,4.47
-	c-0.82,0.33-1.76-0.07-2.09-0.89l-0.42-1.04C96.06,180.54,96.46,179.6,97.28,179.27z"/>
-<rect x="115.3" y="178.06" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -64.6272 56.9716)" class="st4" width="0.29" height="36.07"/>
-<rect x="106.83" y="181.45" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -66.496 54.0647)" class="st4" width="0.29" height="36.07"/>
-<rect x="109.76" y="177.35" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -58.1301 53.6168)" class="st4" width="0.45" height="0.45"/>
-<rect x="108.88" y="177.7" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -58.3248 53.314)" class="st4" width="0.45" height="0.45"/>
-<rect x="108" y="178.05" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -58.5194 53.0112)" class="st4" width="0.45" height="0.45"/>
-<rect x="107.12" y="178.41" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -58.7141 52.7085)" class="st4" width="0.45" height="0.45"/>
-<rect x="97.84" y="182.12" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -60.7606 49.5252)" class="st4" width="0.45" height="0.45"/>
-<rect x="98.72" y="181.77" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -60.5659 49.8279)" class="st4" width="0.45" height="0.45"/>
-<rect x="99.6" y="181.41" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -60.3713 50.1307)" class="st4" width="0.45" height="0.45"/>
-<rect x="100.48" y="181.06" transform="matrix(0.9283 -0.3718 0.3718 0.9283 -60.1766 50.4335)" class="st4" width="0.45" height="0.45"/>
-<path class="st0" d="M88.23,161.97c3.06-5.43,5.96-11.03,8.63-16.66c0.29-0.6,0.39-1.15,0.24-1.23c-2.44-1.26-4.87-2.52-7.31-3.79
-	c-0.15-0.08-0.52,0.34-0.83,0.93c-2.87,5.55-5.75,11.1-8.62,16.65c-0.31,0.59-0.43,1.14-0.28,1.22c2.44,1.26,4.87,2.52,7.31,3.79
-	C87.51,162.95,87.9,162.55,88.23,161.97z"/>
-<path class="st0" d="M95.34,155.39l-1.58,2.1c-0.13,0.18-0.43,0.26-0.67,0.17l-3.29-1.14l3.52-4.67l2,2.85
-	C95.47,154.91,95.47,155.21,95.34,155.39z"/>
-<path class="st1" d="M87.97,159.88c2.37-4.59,4.75-9.17,7.12-13.76c0.8-1.58,0.19-3.52-1.37-4.33
-	c-22.18-11.49-32.61-16.89-54.79-28.38c-4.98-2.58-18.01-6.36-21.83,1.03l0,0c-3.83,7.39,6.51,15.71,11.76,18.43
-	c22.18,11.49,32.61,16.89,54.79,28.38C85.2,162.07,87.14,161.45,87.97,159.88z"/>
-<path class="st2" d="M86.73,158.01c2.04-3.94,4.08-7.88,6.12-11.82c0.69-1.36,0.16-3.03-1.18-3.72
-	c-19.07-9.87-26.38-13.66-45.45-23.54c-4.25-2.44-15.48-5.47-18.77,0.88l0,0c-3.29,6.35,5.66,13.78,10.11,15.84
-	c19.07,9.88,26.38,13.66,45.45,23.54C84.34,159.89,86.01,159.36,86.73,158.01z"/>
-<path class="st0" d="M39.9,115.64c-3.4-1.76-11.94-2.13-14.62,3.05l-5.9-3.06C21.79,110.98,29.01,110,39.9,115.64z"/>
-<path class="st0" d="M31.23,132.39c-3.4-1.76-8.63-8.52-5.95-13.7l-5.9-3.06C16.97,120.29,20.34,126.75,31.23,132.39z"/>
-<path class="st3" d="M48.58,137.63l5.53-10.67c0.41-0.79,1.38-1.09,2.16-0.69l1,0.52c0.79,0.41,1.09,1.38,0.69,2.16l-5.53,10.67
-	c-0.41,0.79-1.38,1.09-2.16,0.69l-1-0.52C48.48,139.39,48.17,138.42,48.58,137.63z"/>
-<rect x="74.44" y="119.7" transform="matrix(0.4599 -0.888 0.888 0.4599 -83.2831 141.3791)" class="st4" width="0.29" height="38.91"/>
-<rect x="70.24" y="127.8" transform="matrix(0.4599 -0.888 0.888 0.4599 -92.7473 142.0287)" class="st4" width="0.29" height="38.91"/>
-<rect x="56.86" y="127.81" transform="matrix(0.4599 -0.888 0.888 0.4599 -82.859 119.84)" class="st4" width="0.45" height="0.45"/>
-<rect x="56.42" y="128.66" transform="matrix(0.4599 -0.888 0.888 0.4599 -83.8447 119.9077)" class="st4" width="0.45" height="0.45"/>
-<rect x="55.99" y="129.5" transform="matrix(0.4599 -0.888 0.888 0.4599 -84.8304 119.9753)" class="st4" width="0.45" height="0.45"/>
-<rect x="55.55" y="130.34" transform="matrix(0.4599 -0.888 0.888 0.4599 -85.8161 120.043)" class="st4" width="0.45" height="0.45"/>
-<rect x="50.95" y="139.22" transform="matrix(0.4599 -0.888 0.888 0.4599 -96.1802 120.7544)" class="st4" width="0.45" height="0.45"/>
-<rect x="51.39" y="138.38" transform="matrix(0.4599 -0.888 0.888 0.4599 -95.1945 120.6867)" class="st4" width="0.45" height="0.45"/>
-<rect x="51.83" y="137.53" transform="matrix(0.4599 -0.888 0.888 0.4599 -94.2087 120.619)" class="st4" width="0.45" height="0.45"/>
-<rect x="52.26" y="136.69" transform="matrix(0.4599 -0.888 0.888 0.4599 -93.223 120.5514)" class="st4" width="0.45" height="0.45"/>
-<path class="st5" d="M27.62,110.34c0.45,0.06,1.01,0.77,0.69,1.04c-0.32,0.27-3.78-0.58-3.99-0.87
-	C24.11,110.22,27.25,110.29,27.62,110.34z"/>
-<path class="st5" d="M19.81,125.42c0.3,0.33,1.21,0.38,1.25-0.04c0.03-0.42-2.66-2.75-3.01-2.75
-	C17.69,122.62,19.56,125.14,19.81,125.42z"/>
-<g>
-	<rect class="st6" width="240" height="240"/>
+    <g>
+	<path class="st1" d="M22.72,91.98c-28.2,24.88-20.88,51.1-13.5,59.44c31.2,35.21,45.87,51.77,77.07,86.98
+		c0.56,0.65,1.44,0.96,2.53,0.99c3.08,0.1,7.89-2.15,12.36-6.07c17.5-15.45,35-30.9,52.5-46.35c3.96-3.52,6.6-7.45,7.34-10.44
+		c0.38-1.54,0.28-2.85-0.47-3.69c-31.2-35.21-45.87-51.77-77.07-86.98C76.46,77.97,50.91,67.08,22.72,91.98z M37.28,108.42
+		c24.23-21.4,46.83-12.8,52.22-5.25c26.82,30.27,37.11,41.88,63.93,72.15c1.9,2.11-0.74,7.55-5.9,12.14
+		c-2.27,2.01-4.55,4.01-6.82,6.02l0,0l-0.98,0.86c-9.99,8.82-19.97,17.63-29.96,26.45l-0.98,0.86c-2.13,1.88-4.27,3.77-6.4,5.65
+		c-5.19,4.55-10.93,6.51-12.79,4.36c-26.82-30.27-37.11-41.88-63.93-72.15C18.83,153.25,13.04,129.81,37.28,108.42z M5.33,118.89
+		c0.94-0.03,2.44,7.35,1.34,8.72c-1.1,1.38-3.42,1.34-3.43,0.29C3.24,127.01,4.39,118.91,5.33,118.89z M80.65,93.09
+		c-4.78-5.39-26.67-5.55-46.42,11.88c-19.75,17.43-22.27,39.14-17.49,44.54c-15.32-17.29-8.58-38.22,9.19-53.91
+		C43.69,79.92,65.33,75.8,80.65,93.09z M60.81,77.08c1.05,0.14,0.8,2.43-0.7,3.36c-1.5,0.92-8.65-1.46-8.51-2.39
+		C51.74,77.11,59.93,76.96,60.81,77.08z"/>
+        <path class="st2" d="M37.28,108.42c24.23-21.4,46.83-12.8,52.22-5.25c26.82,30.27,37.11,41.88,63.93,72.15
+		c1.9,2.11-0.74,7.55-5.9,12.14c-2.27,2.01-4.55,4.01-6.82,6.02l-48.61-54.86l4.3-3.79c3-2.65,4.54-5.81,3.43-7.06l-1.4-1.59
+		c-1.11-1.25-4.44-0.11-7.44,2.54l-40.73,35.95c-3,2.65-4.54,5.81-3.43,7.06l1.4,1.59c1.11,1.25,4.44,0.11,7.44-2.54l36.09-31.86
+		l-0.64,0.56l48.61,54.86c-9.99,8.82-19.97,17.63-29.96,26.45l-48.61-54.86l-0.98,0.86l48.61,54.86c-2.13,1.88-4.27,3.77-6.4,5.65
+		c-5.19,4.55-10.93,6.51-12.79,4.36c-26.82-30.27-37.11-41.88-63.93-72.15C18.83,153.25,13.04,129.81,37.28,108.42z"/>
+        <path class="st3" d="M34.23,104.97c-19.75,17.43-22.27,39.14-17.49,44.54c-15.32-17.29-8.58-38.22,9.19-53.91
+		c17.77-15.68,39.4-19.8,54.72-2.51C75.87,87.69,53.97,87.54,34.23,104.97z"/>
+        <g>
+		<path class="st4" d="M98.43,126.18l1.4,1.59c1.11,1.25-0.43,4.41-3.43,7.06l-4.3,3.79l48.61,54.86l0,0l-0.98,0.86l-48.61-54.86
+			l0.64-0.56l-36.09,31.86c-3,2.65-6.33,3.79-7.44,2.54l-1.4-1.59c-1.11-1.25,0.43-4.41,3.43-7.06l40.73-35.95
+			C93.99,126.07,97.32,124.93,98.43,126.18z"/>
+            <polygon class="st4" points="61.17,165.93 109.78,220.79 108.81,221.65 60.2,166.79 		"/>
+	</g>
+        <path class="st5" d="M60.1,80.44c-1.5,0.92-8.65-1.46-8.51-2.39c0.14-0.93,8.34-1.08,9.21-0.96C61.86,77.21,61.61,79.51,60.1,80.44
+		z"/>
+        <path class="st5" d="M6.67,127.61c-1.1,1.38-3.42,1.34-3.43,0.29c-0.01-0.88,1.14-8.98,2.08-9.01
+		C6.27,118.86,7.77,126.23,6.67,127.61z"/>
 </g>
 </svg>
diff --git a/svg/Zug_2_Weiche_#d50000.svg b/svg/Zug_2_Weiche_#d50000.svg
deleted file mode 100644
index 27bd5bd..0000000
--- a/svg/Zug_2_Weiche_#d50000.svg
+++ /dev/null
@@ -1,45 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 viewBox="0 0 240 240" style="enable-background:new 0 0 240 240;" xml:space="preserve">
-<style type="text/css">
-	.st0{fill:none;}
-	.st1{fill:#DCDCDC;}
-	.st2{fill:#D50000;}
-	.st3{fill:#444444;}
-	.st4{fill:#5B5A5A;}
-	.st5{fill:#FBFBFB;}
-</style>
-<g>
-	<rect class="st0" width="240" height="240"/>
-</g>
-<g>
-	<path class="st1" d="M22.72,91.98c-28.2,24.88-20.88,51.1-13.5,59.44c31.2,35.21,45.87,51.77,77.07,86.98
-		c0.56,0.65,1.44,0.96,2.53,0.99c3.08,0.1,7.89-2.15,12.36-6.07c17.5-15.45,35-30.9,52.5-46.35c3.96-3.52,6.6-7.45,7.34-10.44
-		c0.38-1.54,0.28-2.85-0.47-3.69c-31.2-35.21-45.87-51.77-77.07-86.98C76.46,77.97,50.91,67.08,22.72,91.98z M37.28,108.42
-		c24.23-21.4,46.83-12.8,52.22-5.25c26.82,30.27,37.11,41.88,63.93,72.15c1.9,2.11-0.74,7.55-5.9,12.14
-		c-2.27,2.01-4.55,4.01-6.82,6.02l0,0l-0.98,0.86c-9.99,8.82-19.97,17.63-29.96,26.45l-0.98,0.86c-2.13,1.88-4.27,3.77-6.4,5.65
-		c-5.19,4.55-10.93,6.51-12.79,4.36c-26.82-30.27-37.11-41.88-63.93-72.15C18.83,153.25,13.04,129.81,37.28,108.42z M5.33,118.89
-		c0.94-0.03,2.44,7.35,1.34,8.72c-1.1,1.38-3.42,1.34-3.43,0.29C3.24,127.01,4.39,118.91,5.33,118.89z M80.65,93.09
-		c-4.78-5.39-26.67-5.55-46.42,11.88c-19.75,17.43-22.27,39.14-17.49,44.54c-15.32-17.29-8.58-38.22,9.19-53.91
-		C43.69,79.92,65.33,75.8,80.65,93.09z M60.81,77.08c1.05,0.14,0.8,2.43-0.7,3.36c-1.5,0.92-8.65-1.46-8.51-2.39
-		C51.74,77.11,59.93,76.96,60.81,77.08z"/>
-	<path class="st2" d="M37.28,108.42c24.23-21.4,46.83-12.8,52.22-5.25c26.82,30.27,37.11,41.88,63.93,72.15
-		c1.9,2.11-0.74,7.55-5.9,12.14c-2.27,2.01-4.55,4.01-6.82,6.02l-48.61-54.86l4.3-3.79c3-2.65,4.54-5.81,3.43-7.06l-1.4-1.59
-		c-1.11-1.25-4.44-0.11-7.44,2.54l-40.73,35.95c-3,2.65-4.54,5.81-3.43,7.06l1.4,1.59c1.11,1.25,4.44,0.11,7.44-2.54l36.09-31.86
-		l-0.64,0.56l48.61,54.86c-9.99,8.82-19.97,17.63-29.96,26.45l-48.61-54.86l-0.98,0.86l48.61,54.86c-2.13,1.88-4.27,3.77-6.4,5.65
-		c-5.19,4.55-10.93,6.51-12.79,4.36c-26.82-30.27-37.11-41.88-63.93-72.15C18.83,153.25,13.04,129.81,37.28,108.42z"/>
-	<path class="st3" d="M34.23,104.97c-19.75,17.43-22.27,39.14-17.49,44.54c-15.32-17.29-8.58-38.22,9.19-53.91
-		c17.77-15.68,39.4-19.8,54.72-2.51C75.87,87.69,53.97,87.54,34.23,104.97z"/>
-	<g>
-		<path class="st4" d="M98.43,126.18l1.4,1.59c1.11,1.25-0.43,4.41-3.43,7.06l-4.3,3.79l48.61,54.86l0,0l-0.98,0.86l-48.61-54.86
-			l0.64-0.56l-36.09,31.86c-3,2.65-6.33,3.79-7.44,2.54l-1.4-1.59c-1.11-1.25,0.43-4.41,3.43-7.06l40.73-35.95
-			C93.99,126.07,97.32,124.93,98.43,126.18z"/>
-		<polygon class="st4" points="61.17,165.93 109.78,220.79 108.81,221.65 60.2,166.79 		"/>
-	</g>
-	<path class="st5" d="M60.1,80.44c-1.5,0.92-8.65-1.46-8.51-2.39c0.14-0.93,8.34-1.08,9.21-0.96C61.86,77.21,61.61,79.51,60.1,80.44
-		z"/>
-	<path class="st5" d="M6.67,127.61c-1.1,1.38-3.42,1.34-3.43,0.29c-0.01-0.88,1.14-8.98,2.08-9.01
-		C6.27,118.86,7.77,126.23,6.67,127.61z"/>
-</g>
-</svg>
-- 
GitLab