Skip to content
Buildings-Fabrik_E.svg 10.1 KiB
Newer Older
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 240 240" style="enable-background:new 0 0 240 240;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;}
	.st1{fill:#617D8A;}
	.st2{fill:#4EB5AB;}
	.st3{fill:#929D9D;}
	.st4{fill:#FABF2C;}
	.st5{fill:#CBE5E9;}
	.st6{fill:#D9EDEF;}
	.st7{fill:#AEBDC4;}
	.st8{fill:#8FA3AD;}
	.st9{fill:#009587;}
	.st10{fill:#D6DDE1;}
	.st11{fill:#546E7B;}
	.st12{fill:#D6E0E1;}
</style>
<g>
	<rect x="0" class="st0" width="240" height="240"/>
</g>
<g>
	<polygon class="st0" points="132.76,92.1 132.76,97.75 136.27,97.75 136.35,96.08 136.53,92.1 	"/>
	<polygon class="st0" points="160.42,108.21 160.7,102.35 160.99,96.08 161.18,92.1 151.23,92.1 151.41,96.08 151.49,97.75 
		156.59,97.75 156.59,109.55 152.83,109.55 152.83,101.52 151.67,101.52 151.71,102.35 151.98,108.21 152.05,109.55 160.36,109.55 	
		"/>
	<polygon class="st1" points="132.76,97.75 132.76,92.1 136.53,92.1 136.62,90.21 136.71,88.33 128.99,88.33 128.99,97.75 
		101.78,97.75 101.78,109.55 105.55,109.55 105.55,101.52 136.09,101.52 136.27,97.75 	"/>
	<polygon class="st1" points="152.83,109.55 156.59,109.55 156.59,97.75 151.49,97.75 151.67,101.52 152.83,101.52 	"/>
	<polygon class="st1" points="175.87,92.1 178.82,92.1 178.82,109.55 182.59,109.55 182.59,88.33 175.7,88.33 175.79,90.21 	"/>
	<polygon class="st1" points="151.23,92.1 161.18,92.1 161.27,90.21 161.35,88.33 151.05,88.33 151.14,90.21 	"/>
	<rect x="154.71" y="126.94" class="st2" width="2.98" height="4.26"/>
	<polygon class="st2" points="126.7,144.11 91.04,144.11 91.04,134.58 126.7,134.58 126.7,131.21 133.05,131.21 133.05,126.94 
		91.04,126.94 91.04,117.42 135.34,117.42 135.48,114.49 135.71,109.55 96.76,109.55 95.3,109.55 86.3,109.55 84.83,109.55 
		81.03,109.55 81.03,153.34 126.7,153.34 	"/>
	<polygon class="st2" points="159.99,117.42 160.13,114.49 160.36,109.55 152.05,109.55 152.28,114.49 152.42,117.42 	"/>
	<polygon class="st2" points="177.2,120.35 177.51,126.94 179.36,126.94 179.36,131.21 182.34,131.21 182.34,126.94 184.19,126.94 
		184.5,120.35 184.77,114.49 185.01,109.55 176.69,109.55 176.92,114.49 	"/>
	<rect x="86.3" y="94.61" class="st3" width="9" height="9.98"/>
	<polygon class="st4" points="95.3,109.55 96.76,109.55 96.76,104.59 95.3,104.59 86.3,104.59 84.83,104.59 84.83,109.55 
		86.3,109.55 	"/>
	<polygon class="st5" points="135.21,120.35 135.34,117.42 91.04,117.42 91.04,126.94 135.13,121.97 	"/>
	<polygon class="st5" points="159.99,117.42 152.42,117.42 152.54,120.01 159.91,119.18 	"/>
	<polygon class="st5" points="91.04,144.11 126.7,140.08 126.7,134.58 91.04,134.58 	"/>
	<polygon class="st6" points="159.91,119.18 152.54,120.01 152.55,120.35 152.86,126.94 154.71,126.94 157.7,126.94 159.54,126.94 
		159.85,120.35 	"/>
	<polygon class="st6" points="135.13,121.97 91.04,126.94 133.05,126.94 134.9,126.94 	"/>
	<polygon class="st6" points="126.7,144.11 126.7,140.08 91.04,144.11 	"/>
	<polygon class="st7" points="51.38,185.36 51.38,185.36 78.2,185.36 78.2,185.36 54.75,185.36 	"/>
	<polygon class="st7" points="50.44,68.24 30.29,68.24 25,133.37 50.44,144.64 	"/>
	<polygon class="st8" points="50.44,144.64 53.39,145.94 53.39,150.75 51.38,149.86 51.38,151.74 51.38,153.34 54.75,153.34 
		75.6,153.34 68.68,68.24 50.44,68.24 	"/>
	<path class="st9" d="M81.03,153.34H75.6H54.75v32.02H78.2h2.83h113.05H235v-32.02H126.7H81.03z M146.33,164.33h81.31v10.05h-81.31
		V164.33z M140.05,174.37H58.74v-10.05h81.31V174.37z"/>
	<rect x="51.38" y="153.34" class="st10" width="3.37" height="32.02"/>
	<path class="st11" d="M228.65,131.21h-21.66H204h-21.66h-2.98H157.7h-2.98h-21.66h-6.35v3.37v5.5v4.02v9.24H235v-22.13H228.65z
		 M158.61,146.51h-8.89v-8.48h8.89V146.51z M176.4,146.51h-8.89v-8.48h8.89V146.51z M194.19,146.51h-8.89v-8.48h8.89V146.51z
		 M211.98,146.51h-8.89v-8.48h8.89V146.51z"/>
	<polygon class="st4" points="150.19,69.99 137.57,69.99 137.19,78.07 150.57,78.07 	"/>
	<polygon class="st4" points="151.67,101.52 151.49,97.75 151.41,96.08 136.35,96.08 136.27,97.75 136.09,101.52 136.05,102.35 
		151.71,102.35 	"/>
	<polygon class="st4" points="151.14,90.21 151.05,88.33 150.84,83.94 136.92,83.94 136.71,88.33 136.62,90.21 	"/>
	<polygon class="st4" points="152.28,114.49 152.05,109.55 151.98,108.21 135.78,108.21 135.71,109.55 135.48,114.49 	"/>
	<polygon class="st4" points="135.21,120.35 135.13,121.97 134.9,126.94 152.86,126.94 152.55,120.35 	"/>
	<polygon class="st4" points="174.84,69.99 162.22,69.99 161.84,78.07 175.22,78.07 	"/>
	<polygon class="st4" points="160.7,102.35 176.36,102.35 176.06,96.08 160.99,96.08 	"/>
	<polygon class="st4" points="160.36,109.55 160.13,114.49 176.92,114.49 176.69,109.55 176.63,108.21 160.42,108.21 	"/>
	<polygon class="st4" points="175.79,90.21 175.7,88.33 175.49,83.94 161.56,83.94 161.35,88.33 161.27,90.21 	"/>
	<polygon class="st4" points="159.54,126.94 175.49,126.94 177.51,126.94 177.2,120.35 159.85,120.35 	"/>
	<polygon class="st4" points="199.48,69.99 186.86,69.99 186.48,78.07 199.86,78.07 	"/>
	<polygon class="st4" points="200.14,83.94 186.21,83.94 185.91,90.21 200.43,90.21 	"/>
	<polygon class="st4" points="200.71,96.08 185.64,96.08 185.34,102.35 201,102.35 	"/>
	<polygon class="st4" points="184.19,126.94 202.16,126.94 201.85,120.35 184.5,120.35 	"/>
	<polygon class="st4" points="201.57,114.49 201.28,108.21 185.07,108.21 185.01,109.55 184.77,114.49 	"/>
	<polygon class="st4" points="224.13,69.99 211.51,69.99 211.13,78.07 224.51,78.07 	"/>
	<polygon class="st4" points="224.78,83.94 210.85,83.94 210.56,90.21 225.08,90.21 	"/>
	<polygon class="st4" points="225.35,96.08 210.28,96.08 209.99,102.35 225.65,102.35 	"/>
	<polygon class="st4" points="225.92,108.21 209.72,108.21 209.42,114.49 226.22,114.49 	"/>
	<polygon class="st4" points="226.49,120.35 209.14,120.35 208.84,126.94 226.8,126.94 	"/>
	<polygon class="st9" points="152.86,126.94 134.9,126.94 133.05,126.94 133.05,131.21 154.71,131.21 154.71,126.94 	"/>
	<polygon class="st9" points="177.51,126.94 175.49,126.94 159.54,126.94 157.7,126.94 157.7,131.21 179.36,131.21 179.36,126.94 	
		"/>
	<polygon class="st9" points="182.34,126.94 182.34,131.21 204,131.21 204,126.94 202.16,126.94 184.19,126.94 	"/>
	<polygon class="st9" points="228.65,126.94 226.8,126.94 208.84,126.94 206.99,126.94 206.99,131.21 228.65,131.21 	"/>
	<path class="st11" d="M51.38,153.34v-1.6L5.05,131.23v54.13h15.72h30.61v0V153.34z M23.76,175.16h-8.89v-8.48h8.89V175.16z
		 M23.76,160.39h-8.89v-8.48h8.89V160.39z M41.55,175.16h-8.89v-8.48h8.89V175.16z M41.55,160.39h-8.89v-8.48h8.89V160.39z"/>
	<polygon class="st11" points="51.38,149.86 5.05,129.35 5.05,131.23 51.38,151.74 	"/>
	<polygon class="st10" points="51.38,149.86 5.05,129.35 5.05,131.23 51.38,151.74 	"/>
	<polygon class="st4" points="53.39,150.75 53.39,145.94 50.44,144.64 25,133.37 3.04,123.65 3,123.73 3,128.44 5.05,129.35 
		51.38,149.86 	"/>
	<polygon class="st11" points="150.57,78.07 137.19,78.07 136.92,83.94 150.84,83.94 	"/>
	<polygon class="st11" points="175.22,78.07 161.84,78.07 161.56,83.94 175.49,83.94 	"/>
	<polygon class="st11" points="199.86,78.07 186.48,78.07 186.21,83.94 200.14,83.94 	"/>
	<polygon class="st11" points="224.51,78.07 211.13,78.07 210.85,83.94 224.78,83.94 	"/>
	<polygon class="st11" points="151.14,90.21 136.62,90.21 136.53,92.1 136.35,96.08 151.41,96.08 151.23,92.1 	"/>
	<polygon class="st11" points="161.27,90.21 161.18,92.1 160.99,96.08 176.06,96.08 175.87,92.1 175.79,90.21 	"/>
	<polygon class="st11" points="200.43,90.21 185.91,90.21 185.64,96.08 200.71,96.08 	"/>
	<polygon class="st11" points="225.08,90.21 210.56,90.21 210.28,96.08 225.35,96.08 	"/>
	<polygon class="st11" points="151.71,102.35 136.05,102.35 135.78,108.21 151.98,108.21 	"/>
	<polygon class="st11" points="160.42,108.21 176.63,108.21 176.36,102.35 160.7,102.35 	"/>
	<polygon class="st11" points="201,102.35 185.34,102.35 185.07,108.21 201.28,108.21 	"/>
	<polygon class="st11" points="225.65,102.35 209.99,102.35 209.72,108.21 225.92,108.21 	"/>
	<polygon class="st11" points="152.55,120.35 152.54,120.01 152.42,117.42 152.28,114.49 135.48,114.49 135.34,117.42 
		135.21,120.35 	"/>
	<polygon class="st11" points="159.91,119.18 159.85,120.35 177.2,120.35 176.92,114.49 160.13,114.49 159.99,117.42 	"/>
	<polygon class="st11" points="184.5,120.35 201.85,120.35 201.57,114.49 184.77,114.49 	"/>
	<polygon class="st11" points="226.22,114.49 209.42,114.49 209.14,120.35 226.49,120.35 	"/>
	<polygon class="st12" points="68.68,68.24 68.5,66.04 30.47,66.04 30.29,68.24 50.44,68.24 	"/>
	<polygon class="st1" points="71.12,66.04 68.61,54.43 30.36,54.43 27.85,66.04 30.47,66.04 68.5,66.04 	"/>
	<polygon class="st5" points="58.74,174.37 140.05,164.33 58.74,164.33 	"/>
	<polygon class="st5" points="146.33,164.33 146.33,174.37 227.64,164.33 	"/>
	<polygon class="st6" points="140.05,174.37 140.05,164.33 58.74,174.37 	"/>
	<polygon class="st6" points="227.64,164.33 146.33,174.37 227.64,174.37 	"/>
	<polygon class="st5" points="14.87,160.39 23.76,151.92 14.87,151.92 	"/>
	<polygon class="st5" points="32.66,160.39 41.55,151.92 32.66,151.92 	"/>
	<polygon class="st5" points="14.87,175.16 23.76,166.68 14.87,166.68 	"/>
	<polygon class="st5" points="32.66,175.16 41.55,166.68 32.66,166.68 	"/>
	<polygon class="st6" points="23.76,160.39 23.76,151.92 14.87,160.39 	"/>
	<polygon class="st6" points="41.55,160.39 41.55,151.92 32.66,160.39 	"/>
	<polygon class="st6" points="23.76,175.16 23.76,166.68 14.87,175.16 	"/>
	<polygon class="st6" points="41.55,175.16 41.55,166.68 32.66,175.16 	"/>
	<polygon class="st5" points="149.72,146.51 158.61,138.04 149.72,138.04 	"/>
	<polygon class="st5" points="167.51,146.51 176.4,138.04 167.51,138.04 	"/>
	<polygon class="st5" points="185.3,146.51 194.19,138.04 185.3,138.04 	"/>
	<polygon class="st5" points="203.09,146.51 211.98,138.04 203.09,138.04 	"/>
	<polygon class="st6" points="158.61,146.51 158.61,138.04 149.72,146.51 	"/>
	<polygon class="st6" points="176.4,146.51 176.4,138.04 167.51,146.51 	"/>
	<polygon class="st6" points="194.19,146.51 194.19,138.04 185.3,146.51 	"/>
	<polygon class="st6" points="211.98,146.51 211.98,138.04 203.09,146.51 	"/>
</g>
</svg>