Skip to content
Scenery-Bergwelt_B.svg 4.35 KiB
Newer Older
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 240 240" style="enable-background:new 0 0 240 240;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;}
	.st1{fill:#E2F2FA;}
	.st2{fill:#015969;}
	.st3{fill:#046F81;}
	.st4{fill:#BAC9D2;}
	.st5{fill:#8B5420;}
	.st6{fill:#A8642A;}
	.st7{fill:#5DAD61;}
	.st8{fill:#418050;}
</style>
<g>
	<rect x="0" class="st0" width="240" height="240"/>
</g>
<g id="Ebene_2">
	<g>
		<path class="st1" d="M81.49,41.16c-1.98,0-3.9,0.29-5.72,0.81C71.42,31.31,60.96,23.8,48.75,23.8c-14.45,0-26.45,10.51-28.77,24.3
			C14.81,49.49,11,54.19,11,59.8c0,6.69,5.43,12.12,12.12,12.12c1.07,0,2.09-0.15,3.08-0.41c5.35,6.51,13.47,10.66,22.55,10.66
			c6.5,0,12.49-2.12,17.34-5.71c3.47,3.74,8.28,6.22,13.67,6.66l20.17-31.05C96.35,45.57,89.44,41.16,81.49,41.16z"/>
		<path class="st2" d="M143.85,150.93V90.34l-2.2-9.35c-1.5-0.46-2.82-1.32-3.84-2.47c-0.97,0.39-2.03,0.61-3.14,0.61
			c-4.66,0-8.43-3.77-8.43-8.43c0-3.35,1.96-6.23,4.79-7.59c0-0.09-0.01-0.17-0.01-0.26c0-3.28,1.88-6.12,4.61-7.51l-1.52-6.46l0,0
			l-6.09-4.07l-3.79,10.24c0,0-6.51-2.78-12.03-4.94l-2.39-5.68l-8.61,5.68l-1.28,1.97L79.76,83.12L11,188.97h156.01l-16.06-68.4
			L143.85,150.93z"/>
		<path class="st3" d="M138.27,38.75l-4.15,10.12l1.52,6.46c1.15-0.59,2.44-0.92,3.82-0.92c2.23,0,4.26,0.87,5.76,2.29
			c1.38-2,3.11-3.75,5.1-5.14l-6.47-10.19v0.18L138.27,38.75z"/>
		<path class="st3" d="M172.03,85.8c-2.97,1.71-6.41,2.7-10.08,2.7c-6.32,0-11.97-2.89-15.69-7.42c-0.68,0.18-1.4,0.28-2.14,0.28
			c-0.86,0-1.68-0.14-2.46-0.38l2.2,9.35v60.59l7.1-30.36l16.06,68.4h70.45L172.03,85.8z"/>
		<path class="st4" d="M112.2,50.11c5.52,2.16,12.03,4.94,12.03,4.94l3.79-10.24l6.09,4.07l-8.52-36.31L101.2,50.11l0,0l8.61-5.68
			L112.2,50.11z"/>
		<polygon class="st1" points="134.11,48.87 138.27,38.75 143.85,41.54 143.85,41.36 143.85,41.36 125.59,12.56 134.11,48.87 		"/>
		<path class="st1" d="M145.22,56.7c-1.51-1.42-3.53-2.29-5.76-2.29c-1.38,0-2.67,0.34-3.82,0.92c-2.73,1.39-4.61,4.23-4.61,7.51
			c0,0.09,0.01,0.17,0.01,0.26c-2.83,1.36-4.79,4.25-4.79,7.59c0,4.66,3.77,8.43,8.43,8.43c1.11,0,2.17-0.22,3.14-0.61
			c1.02,1.15,2.34,2.01,3.84,2.47c0.78,0.24,1.6,0.38,2.46,0.38c0.74,0,1.46-0.11,2.14-0.28c3.72,4.53,9.37,7.42,15.69,7.42
			c3.67,0,7.11-0.99,10.08-2.7c0.68-0.39,1.35-0.81,1.98-1.28c2.67,2.88,6.48,4.69,10.71,4.69c3.73,0,7.12-1.41,9.71-3.71
			c3.04,2.79,7.09,4.5,11.54,4.5c8.16,0,14.98-5.74,16.65-13.4c0.13,0.01,0.26,0.02,0.4,0.02c4.66,0,8.43-3.77,8.43-8.43
			c0-4.66-3.77-8.43-8.43-8.43c-1.75,0-3.37,0.53-4.71,1.44c-3.1-3.25-7.48-5.29-12.33-5.29c-0.11,0-0.21,0.01-0.31,0.01
			c-1.52-7.86-8.43-13.79-16.73-13.79c-6.69,0-12.48,3.86-15.27,9.48c-3.31-2.34-7.34-3.73-11.71-3.73c-4.33,0-8.34,1.36-11.63,3.67
			C148.32,52.95,146.59,54.7,145.22,56.7z"/>
	</g>
</g>
<g>
	<rect x="21.55" y="195.02" class="st5" width="4.21" height="39.63"/>
	<polygon class="st6" points="27.03,195.02 32.5,195.02 32.5,234.65 25.76,234.65 25.76,195.02 	"/>
	<polygon class="st7" points="27.03,180.83 27.03,111.6 27.03,97.41 50.14,180.83 46.21,180.83 50.14,195.02 32.5,195.02 
		27.03,195.02 	"/>
	<polygon class="st8" points="3.91,180.83 27.03,97.41 27.03,111.6 27.03,180.83 27.03,195.02 25.76,195.02 21.55,195.02 
		3.91,195.02 7.85,180.83 	"/>
	<rect x="172.56" y="222.41" class="st5" width="4.04" height="11.55"/>
	<polygon class="st6" points="177.81,222.41 183.07,222.41 183.07,233.96 176.6,233.96 176.6,222.41 	"/>
	<polygon class="st7" points="177.81,218.19 177.81,215.9 177.81,198.42 177.81,183.17 177.81,164.25 177.81,159.6 177.81,145.19 
		177.81,126.12 177.81,124.69 177.81,122.4 177.81,107.2 187.81,136.07 194.48,145.19 190.97,145.19 204.13,164.25 197.58,164.25 
		204.13,183.17 199.95,183.17 201.86,188.42 210.2,198.42 205.5,198.42 212.71,218.19 200.03,218.19 201.03,222.41 183.07,222.41 
		177.81,222.41 	"/>
	<polygon class="st8" points="150.12,198.42 145.42,198.42 153.76,188.42 155.68,183.17 151.49,183.17 158.04,164.25 151.49,164.25 
		164.65,145.19 161.14,145.19 167.81,136.07 177.81,107.2 177.81,122.4 177.81,124.69 177.81,126.12 177.81,145.19 177.81,159.6 
		177.81,164.25 177.81,183.17 177.81,198.42 177.81,215.9 177.81,218.19 177.81,222.41 176.6,222.41 172.56,222.41 154.59,222.41 
		155.59,218.19 142.92,218.19 	"/>
</g>
</svg>