diff --git a/configs/gn/README.md b/configs/gn/README.md
index 3f43f598a0da0d9915597dcca2e99dc07b1e193e..2ff700835dcdf016458b051f3bd9c443d4af7c56 100644
--- a/configs/gn/README.md
+++ b/configs/gn/README.md
@@ -15,12 +15,12 @@
 
 | Backbone      | model      | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download |
 |:-------------:|:----------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
-| R-50-FPN (d)  | Mask R-CNN | 2x      | 7.2      | 0.806               | 5.4            | 39.9   | 36.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_2x_20180113-86832cf2.pth) |
-| R-50-FPN (d)  | Mask R-CNN | 3x      | 7.2      | 0.806               | 5.4            | 40.2   | 36.5    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_3x_20180113-8e82f48d.pth) |
-| R-101-FPN (d) | Mask R-CNN | 2x      | 9.9      | 0.970               | 4.8            | 41.6   | 37.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_gn_2x_20180113-9598649c.pth) |
-| R-101-FPN (d) | Mask R-CNN | 3x      | 9.9      | 0.970               | 4.8            | 41.7   | 37.3    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_gn_3x_20180113-a14ffb96.pth) |
-| R-50-FPN (c)  | Mask R-CNN | 2x      | 7.2      | 0.806               | 5.4            | 39.7   | 35.9    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_contrib_2x_20180113-ec93305c.pth) |
-| R-50-FPN (c)  | Mask R-CNN | 3x      | 7.2      | 0.806               | 5.4            | 40.1   | 36.2    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_contrib_3x_20180113-9d230cab.pth) |
+| R-50-FPN (d)  | Mask R-CNN | 2x      | 7.2      | 0.806               | 5.4            | 39.9   | 36.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_2x_20180113-86832cf2.pth) |
+| R-50-FPN (d)  | Mask R-CNN | 3x      | 7.2      | 0.806               | 5.4            | 40.2   | 36.5    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_3x_20180113-8e82f48d.pth) |
+| R-101-FPN (d) | Mask R-CNN | 2x      | 9.9      | 0.970               | 4.8            | 41.6   | 37.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r101_fpn_gn_2x_20180113-9598649c.pth) |
+| R-101-FPN (d) | Mask R-CNN | 3x      | 9.9      | 0.970               | 4.8            | 41.7   | 37.3    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r101_fpn_gn_3x_20180113-a14ffb96.pth) |
+| R-50-FPN (c)  | Mask R-CNN | 2x      | 7.2      | 0.806               | 5.4            | 39.7   | 35.9    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_contrib_2x_20180113-ec93305c.pth) |
+| R-50-FPN (c)  | Mask R-CNN | 3x      | 7.2      | 0.806               | 5.4            | 40.1   | 36.2    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_contrib_3x_20180113-9d230cab.pth) |
 
 **Notes:**
 - (d) means pretrained model converted from Detectron, and (c) means the contributed model pretrained by [@thangvubk](https://github.com/thangvubk).