diff --git a/MODEL_ZOO.md b/MODEL_ZOO.md
index 65e9561bce4d1be5435b719b42d3940ffb4bb25a..9ba86ab8ab9e2b98b57cde35bd37fa7d7876c595 100644
--- a/MODEL_ZOO.md
+++ b/MODEL_ZOO.md
@@ -22,7 +22,7 @@ You can replace `https://s3.ap-northeast-2.amazonaws.com/open-mmlab` with `https
 
 ## Common settings
 
-- All baselines were trained using 8 GPU with a batch size of 16 (2 images per GPU).
+- All FPN baselines and RPN-C4 baselines were trained using 8 GPU with a batch size of 16 (2 images per GPU). Other C4 baselines were trained using 8 GPU with a batch size of 8 (1 image per GPU).
 - All models were trained on `coco_2017_train`, and tested on the `coco_2017_val`.
 - We use distributed training and BN layer stats are fixed.
 - We adopt the same training schedules as Detectron. 1x indicates 12 epochs and 2x indicates 24 epochs, which corresponds to slightly less iterations than Detectron and the difference can be ignored.
@@ -37,110 +37,132 @@ More models with different backbones will be added to the model zoo.
 
 ### RPN
 
-| Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | AR1000 | Download |
-|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:--------:|
-| R-50-FPN | caffe   | 1x      | 3.3      | 0.253               | 16.9           | 58.2   | -        |
-| R-50-FPN | pytorch | 1x      | 3.5      | 0.276               | 17.7           | 57.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_fpn_1x_20181010-4a9c0712.pth) |
-| R-50-FPN | pytorch | 2x      | -        | -                   | -              | 57.6   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_fpn_2x_20181010-88a4a471.pth) |
-| R-101-FPN | caffe   | 1x      | 5.2      | 0.379               | 13.9           | 59.4   | -        |
-| R-101-FPN | pytorch | 1x      | 5.4      | 0.396               | 14.4           | 58.6   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r101_fpn_1x_20181129-f50da4bd.pth) |
-| R-101-FPN | pytorch | 2x      | -        | -                   | -              | 59.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r101_fpn_2x_20181129-e42c6c9a.pth) |
-| X-101-32x4d-FPN | pytorch |1x | 6.6      | 0.589               | 11.8            | 59.4   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_32x4d_fpn_1x_20181218-7e379d26.pth)
-| X-101-32x4d-FPN | pytorch |2x | -        | -                   | -               | 59.9   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_32x4d_fpn_2x_20181218-0510af40.pth)
-| X-101-64x4d-FPN | pytorch |1x | 9.5      | 0.955               | 8.3            | 59.8   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_64x4d_fpn_1x_20181218-c1a24f1f.pth)
-| X-101-64x4d-FPN | pytorch |2x | -        | -                   | -              | 60.0   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_64x4d_fpn_2x_20181218-c22bdd70.pth)
+|    Backbone     |  Style  | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | AR1000 |                                                          Download                                                          |
+| :-------------: | :-----: | :-----: | :------: | :-----------------: | :------------: | :----: | :------------------------------------------------------------------------------------------------------------------------: |
+|     R-50-C4     |  caffe  |   1x    |    -     |          -          |      20.5      |  51.1  |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_caffe_c4_1x-ea7d3428.pth)       |
+|     R-50-C4     |  caffe  |   2x    |   2.2    |        0.17         |      20.3      |  52.2  |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_caffe_c4_2x-c6d5b958.pth)       |
+|     R-50-C4     | pytorch |   1x    |    -     |          -          |      20.1      |  50.2  |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_c4_1x-eb38972b.pth)          |
+|     R-50-C4     | pytorch |   2x    |    -     |          -          |      20.0      |  51.1  |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_c4_2x-3d4c1e14.pth)          |
+|    R-50-FPN     |  caffe  |   1x    |   3.3    |        0.253        |      16.9      |  58.2  |                                                             -                                                              |
+|    R-50-FPN     | pytorch |   1x    |   3.5    |        0.276        |      17.7      |  57.1  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_fpn_1x_20181010-4a9c0712.pth)     |
+|    R-50-FPN     | pytorch |   2x    |    -     |          -          |       -        |  57.6  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r50_fpn_2x_20181010-88a4a471.pth)     |
+|    R-101-FPN    |  caffe  |   1x    |   5.2    |        0.379        |      13.9      |  59.4  |                                                             -                                                              |
+|    R-101-FPN    | pytorch |   1x    |   5.4    |        0.396        |      14.4      |  58.6  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r101_fpn_1x_20181129-f50da4bd.pth)    |
+|    R-101-FPN    | pytorch |   2x    |    -     |          -          |       -        |  59.1  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_r101_fpn_2x_20181129-e42c6c9a.pth)    |
+| X-101-32x4d-FPN | pytorch |   1x    |   6.6    |        0.589        |      11.8      |  59.4  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_32x4d_fpn_1x_20181218-7e379d26.pth) |
+| X-101-32x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  59.9  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_32x4d_fpn_2x_20181218-0510af40.pth) |
+| X-101-64x4d-FPN | pytorch |   1x    |   9.5    |        0.955        |      8.3       |  59.8  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_64x4d_fpn_1x_20181218-c1a24f1f.pth) |
+| X-101-64x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  60.0  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/rpn_x101_64x4d_fpn_2x_20181218-c22bdd70.pth) |
 
 ### Faster R-CNN
 
-| Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | Download |
-|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:--------:|
-| R-50-FPN | caffe   | 1x      | 3.6      | 0.333               | 13.5           | 36.6   | -        |
-| R-50-FPN | pytorch | 1x      | 3.8      | 0.353               | 13.6           | 36.4   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_fpn_1x_20181010-3d1b3351.pth) |
-| R-50-FPN | pytorch | 2x      | -        | -                   |  -             | 37.7   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_fpn_2x_20181010-443129e1.pth) |
-| R-101-FPN | caffe   | 1x      | 5.5      | 0.465               | 11.5          | 38.8   | -        |
-| R-101-FPN | pytorch | 1x      | 5.7      | 0.474               | 11.9          | 38.5   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r101_fpn_1x_20181129-d1468807.pth) |
-| R-101-FPN | pytorch | 2x      | -        | -                   | -             | 39.4   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r101_fpn_2x_20181129-73e7ade7.pth) |
-| X-101-32x4d-FPN | pytorch | 1x| 6.9      | 0.672               | 10.3           | 40.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_32x4d_fpn_1x_20181218-ad81c133.pth)
-| X-101-32x4d-FPN | pytorch | 2x| -        | -                   | -             | 40.4    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_32x4d_fpn_2x_20181218-0ed58946.pth)
-| X-101-64x4d-FPN | pytorch | 1x| 9.8      | 1.040               | 7.3           | 41.3    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_64x4d_fpn_1x_20181218-c9c69c8f.pth)
-| X-101-64x4d-FPN | pytorch | 2x| -        | -                   | -             | 40.7    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_64x4d_fpn_2x_20181218-fe94f9b8.pth)
+|    Backbone     |  Style  | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP |                                                              Download                                                              |
+| :-------------: | :-----: | :-----: | :------: | :-----------------: | :------------: | :----: | :--------------------------------------------------------------------------------------------------------------------------------: |
+|     R-50-C4     |  caffe  |   1x    |    -     |          -          |      9.5       |  34.9  |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_caffe_c4_1x-75ecfdfa.pth)       |
+|     R-50-C4     |  caffe  |   2x    |   4.0    |        0.39         |      9.3       |  36.5  |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_caffe_c4_2x-71c67f27.pth)       |
+|     R-50-C4     | pytorch |   1x    |    -     |          -          |      9.3       |  33.9  |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_c4_1x-642cf91f.pth)          |
+|     R-50-C4     | pytorch |   2x    |    -     |          -          |      9.4       |  35.9  |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_c4_2x-6e4fdf4f.pth)          |
+|    R-50-FPN     |  caffe  |   1x    |   3.6    |        0.333        |      13.5      |  36.6  |                                                                 -                                                                  |
+|    R-50-FPN     | pytorch |   1x    |   3.8    |        0.353        |      13.6      |  36.4  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_fpn_1x_20181010-3d1b3351.pth)     |
+|    R-50-FPN     | pytorch |   2x    |    -     |          -          |       -        |  37.7  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r50_fpn_2x_20181010-443129e1.pth)     |
+|    R-101-FPN    |  caffe  |   1x    |   5.5    |        0.465        |      11.5      |  38.8  |                                                                 -                                                                  |
+|    R-101-FPN    | pytorch |   1x    |   5.7    |        0.474        |      11.9      |  38.5  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r101_fpn_1x_20181129-d1468807.pth)    |
+|    R-101-FPN    | pytorch |   2x    |    -     |          -          |       -        |  39.4  |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_r101_fpn_2x_20181129-73e7ade7.pth)    |
+| X-101-32x4d-FPN | pytorch |   1x    |   6.9    |        0.672        |      10.3      |  40.1  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_32x4d_fpn_1x_20181218-ad81c133.pth) |
+| X-101-32x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  40.4  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_32x4d_fpn_2x_20181218-0ed58946.pth) |
+| X-101-64x4d-FPN | pytorch |   1x    |   9.8    |        1.040        |      7.3       |  41.3  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_64x4d_fpn_1x_20181218-c9c69c8f.pth) |
+| X-101-64x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  40.7  | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/faster_rcnn_x101_64x4d_fpn_2x_20181218-fe94f9b8.pth) |
 
 ### Mask R-CNN
 
-| Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download |
-|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
-| R-50-FPN | caffe   | 1x      | 3.8      | 0.430               | 10.2            | 37.4   | 34.3    | -        |
-| R-50-FPN | pytorch | 1x      | 3.9      | 0.453               | 10.6            | 37.3   | 34.2    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_1x_20181010-069fa190.pth) |
-| R-50-FPN | pytorch | 2x      | -        | -                   | -              | 38.5   | 35.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_2x_20181010-41d35c05.pth) |
-| R-101-FPN | caffe   | 1x      | 5.7      | 0.534               | 9.4            | 39.9   | 36.1    | -        |
-| R-101-FPN | pytorch | 1x      | 5.8      | 0.571               | 9.5            | 39.4   | 35.9    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_1x_20181129-34ad1961.pth) |
-| R-101-FPN | pytorch | 2x      | -        | -                   | -              | 40.3   | 36.5    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_2x_20181129-a254bdfc.pth) |
-| X-101-32x4d-FPN | pytorch | 1x| 7.1      | 0.759               | 8.3            | 41.1   | 37.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_32x4d_fpn_1x_20181218-44e635cc.pth)
-| X-101-32x4d-FPN | pytorch | 2x| -        | -                   | -              | 41.4   | 37.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_32x4d_fpn_2x_20181218-f023dffa.pth)
-| X-101-64x4d-FPN | pytorch | 1x| 10.0     | 1.102               | 6.5            | 42.1   | 38.0    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_64x4d_fpn_1x_20181218-cb159987.pth)
-| X-101-64x4d-FPN | pytorch | 2x| -        | -                   | -              | 42.0   | 37.7    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_64x4d_fpn_2x_20181218-ea936e44.pth)
+|    Backbone     |  Style  | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP |                                                             Download                                                             |
+| :-------------: | :-----: | :-----: | :------: | :-----------------: | :------------: | :----: | :-----: | :------------------------------------------------------------------------------------------------------------------------------: |
+|     R-50-C4     |  caffe  |   1x    |    -     |          -          |      8.1       |  35.9  |  31.5   |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_caffe_c4_1x-02a4ad3b.pth)       |
+|     R-50-C4     |  caffe  |   2x    |   4.2    |        0.43         |      8.1       |  37.9  |  32.9   |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_caffe_c4_2x-d150973a.pth)       |
+|     R-50-C4     | pytorch |   1x    |    -     |          -          |      7.9       |  35.1  |  31.2   |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_c4_1x-a83bdd40.pth)          |
+|     R-50-C4     | pytorch |   2x    |    -     |          -          |      8.0       |  37.2  |  32.5   |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_c4_2x-3cf169a9.pth)          |
+|    R-50-FPN     |  caffe  |   1x    |   3.8    |        0.430        |      10.2      |  37.4  |  34.3   |                                                                -                                                                 |
+|    R-50-FPN     | pytorch |   1x    |   3.9    |        0.453        |      10.6      |  37.3  |  34.2   |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_1x_20181010-069fa190.pth)     |
+|    R-50-FPN     | pytorch |   2x    |    -     |          -          |       -        |  38.5  |  35.1   |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_2x_20181010-41d35c05.pth)     |
+|    R-101-FPN    |  caffe  |   1x    |   5.7    |        0.534        |      9.4       |  39.9  |  36.1   |                                                                -                                                                 |
+|    R-101-FPN    | pytorch |   1x    |   5.8    |        0.571        |      9.5       |  39.4  |  35.9   |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_1x_20181129-34ad1961.pth)    |
+|    R-101-FPN    | pytorch |   2x    |    -     |          -          |       -        |  40.3  |  36.5   |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_2x_20181129-a254bdfc.pth)    |
+| X-101-32x4d-FPN | pytorch |   1x    |   7.1    |        0.759        |      8.3       |  41.1  |  37.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_32x4d_fpn_1x_20181218-44e635cc.pth) |
+| X-101-32x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  41.4  |  37.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_32x4d_fpn_2x_20181218-f023dffa.pth) |
+| X-101-64x4d-FPN | pytorch |   1x    |   10.0   |        1.102        |      6.5       |  42.1  |  38.0   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_64x4d_fpn_1x_20181218-cb159987.pth) |
+| X-101-64x4d-FPN | pytorch |   2x    |    -     |          -          |       -        |  42.0  |  37.7   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_x101_64x4d_fpn_2x_20181218-ea936e44.pth) |
 
 ### Fast R-CNN (with pre-computed proposals)
 
-| Backbone | Style   | Type   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download |
-|:--------:|:-------:|:------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
-| R-50-FPN | caffe   | Faster | 1x      | 3.3      | 0.242               | 18.4           | 36.6   | -       | -        |
-| R-50-FPN | pytorch | Faster | 1x      | 3.5      | 0.250               | 16.5           | 35.8   | -       | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_fpn_1x_20181010-08160859.pth) |
-| R-50-FPN | pytorch | Faster | 2x      | -        | -                   | -              | 37.1   | -       | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_fpn_2x_20181010-d263ada5.pth) |
-| R-101-FPN| caffe   | Faster | 1x      | 5.2      | 0.355               | 14.4           | 38.6   | -       | -        |
-| R-101-FPN| pytorch | Faster | 1x      | 5.4      | 0.388               | 13.2           | 38.1   | -       | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r101_fpn_1x_20181129-ffaa2eb0.pth) |
-| R-101-FPN| pytorch | Faster | 2x      | -        | -                   | -              | 38.8   | -       | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r101_fpn_2x_20181129-9dba92ce.pth) |
-| R-50-FPN | caffe   | Mask   | 1x      | 3.4      | 0.328               | 12.8           | 37.3   | 34.5    | -        |
-| R-50-FPN | pytorch | Mask   | 1x      | 3.5      | 0.346               | 12.7           | 36.8   | 34.1    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_fpn_1x_20181010-e030a38f.pth) |
-| R-50-FPN | pytorch | Mask   | 2x      | -        | -                   | -              | 37.9   | 34.8    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_fpn_2x_20181010-5048cb03.pth) |
-| R-101-FPN| caffe   | Mask   | 1x      | 5.2      | 0.429               | 11.2            | 39.4   | 36.1    | -        |
-| R-101-FPN| pytorch | Mask   | 1x      | 5.4      | 0.462               | 10.9            | 38.9   | 35.8    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r101_fpn_1x_20181129-2273fa9b.pth) |
-| R-101-FPN| pytorch | Mask   | 2x      | -        | -                   | -               | 39.9   | 36.4    | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r101_fpn_2x_20181129-bf63ec5e.pth) |
+| Backbone  |  Style  |  Type  | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP |                                                            Download                                                             |
+| :-------: | :-----: | :----: | :-----: | :------: | :-----------------: | :------------: | :----: | :-----: | :-----------------------------------------------------------------------------------------------------------------------------: |
+|  R-50-C4  |  caffe  | Faster |   1x    |    -     |          -          |      6.7       |  35.0  |    -    |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_caffe_c4_1x-0ef9a60b.pth)      |
+|  R-50-C4  |  caffe  | Faster |   2x    |   3.8    |        0.34         |      6.6       |  36.4  |    -    |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_c4_2x-657a9fc6.pth)         |
+|  R-50-C4  | pytorch | Faster |   1x    |    -     |          -          |      6.3       |  34.2  |    -    |         [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_c4_1x-2bc00ca9.pth)         |
+|  R-50-C4  | pytorch | Faster |   2x    |    -     |          -          |      6.1       |  35.8  |    -    |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_caffe_c4_2x-9171d0fc.pth)      |
+| R-50-FPN  |  caffe  | Faster |   1x    |   3.3    |        0.242        |      18.4      |  36.6  |    -    |                                                                -                                                                |
+| R-50-FPN  | pytorch | Faster |   1x    |   3.5    |        0.250        |      16.5      |  35.8  |    -    |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_fpn_1x_20181010-08160859.pth)    |
+|  R-50-C4  |  caffe  |  Mask  |   1x    |    -     |          -          |      8.1       |  35.9  |  31.5   |   [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_caffe_c4_1x-b43f7f3c.pth)    |
+|  R-50-C4  |  caffe  |  Mask  |   2x    |   4.2    |        0.43         |      8.1       |  37.9  |  32.9   |   [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_caffe_c4_2x-e3580184.pth)    |
+|  R-50-C4  | pytorch |  Mask  |   1x    |    -     |          -          |      7.9       |  35.1  |  31.2   |      [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_c4_1x-bc7fa8c8.pth)       |
+|  R-50-C4  | pytorch |  Mask  |   2x    |    -     |          -          |      8.0       |  37.2  |  32.5   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_fpn_2x_20181010-5048cb03.pth)  |
+| R-50-FPN  | pytorch | Faster |   2x    |    -     |          -          |       -        |  37.1  |    -    |    [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r50_fpn_2x_20181010-d263ada5.pth)    |
+| R-101-FPN |  caffe  | Faster |   1x    |   5.2    |        0.355        |      14.4      |  38.6  |    -    |                                                                -                                                                |
+| R-101-FPN | pytorch | Faster |   1x    |   5.4    |        0.388        |      13.2      |  38.1  |    -    |   [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r101_fpn_1x_20181129-ffaa2eb0.pth)    |
+| R-101-FPN | pytorch | Faster |   2x    |    -     |          -          |       -        |  38.8  |    -    |   [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_rcnn_r101_fpn_2x_20181129-9dba92ce.pth)    |
+| R-50-FPN  |  caffe  |  Mask  |   1x    |   3.4    |        0.328        |      12.8      |  37.3  |  34.5   |                                                                -                                                                |
+| R-50-FPN  | pytorch |  Mask  |   1x    |   3.5    |        0.346        |      12.7      |  36.8  |  34.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_fpn_1x_20181010-e030a38f.pth)  |
+| R-50-FPN  | pytorch |  Mask  |   2x    |    -     |          -          |       -        |  37.9  |  34.8   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r50_fpn_2x_20181010-5048cb03.pth)  |
+| R-101-FPN |  caffe  |  Mask  |   1x    |   5.2    |        0.429        |      11.2      |  39.4  |  36.1   |                                                                -                                                                |
+| R-101-FPN | pytorch |  Mask  |   1x    |   5.4    |        0.462        |      10.9      |  38.9  |  35.8   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r101_fpn_1x_20181129-2273fa9b.pth) |
+| R-101-FPN | pytorch |  Mask  |   2x    |    -     |          -          |       -        |  39.9  |  36.4   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/fast_mask_rcnn_r101_fpn_2x_20181129-bf63ec5e.pth) |
 
 ### RetinaNet
 
-| Backbone | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | Download |
-|:--------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:--------:|
-| R-50-FPN | caffe   | 1x      | 3.4      | 0.285               | 12.5            | 35.8   | -        |
-| R-50-FPN | pytorch | 1x      | 3.6      | 0.308               | 12.1            | 35.6   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_1x_20181125-7b0c2548.pth) |
-| R-50-FPN | pytorch | 2x      | -        | -                   | -               | 36.5   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r50_fpn_2x_20181125-8b724df2.pth) |
-| R-101-FPN | caffe   | 1x      | 5.3      | 0.410               | 10.4            | 37.8   | -        |
-| R-101-FPN | pytorch | 1x      | 5.5      | 0.429               | 10.9            | 37.7   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_1x_20181129-f016f384.pth) |
-| R-101-FPN | pytorch | 2x      | -        | -                   | -               | 38.1   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_r101_fpn_2x_20181129-72c14526.pth) |
-| X-101-32x4d-FPN | pytorch | 1x| 6.7      | 0.632               | 9.3            | 39.0   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_32x4d_fpn_1x_20190501-967812ba.pth)
-| X-101-32x4d-FPN | pytorch | 2x| -        | -                   | -              | 39.3   | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/retinanet_x101_32x4d_fpn_2x_20181218-8596452d.pth)
