From 76d0af9d5adc87328d9f899b44f5fdf6b8a35093 Mon Sep 17 00:00:00 2001
From: Jiangmiao Pang <pangjiangmiao@gmail.com>
Date: Tue, 11 Jun 2019 14:49:30 +0800
Subject: [PATCH] Update Libra R-CNN Benchmark (#786)

---
 configs/libra_rcnn/README.md | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/configs/libra_rcnn/README.md b/configs/libra_rcnn/README.md
index e70d61c..5f0a0dc 100644
--- a/configs/libra_rcnn/README.md
+++ b/configs/libra_rcnn/README.md
@@ -19,7 +19,7 @@ The results on COCO 2017val are shown in the below table. (results on test-dev a
 
 | Architecture | Backbone  | Style   | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | Download |
 |:---------:|:-------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
-| Faster R-CNN | R-50-FPN        | pytorch | 1x | 4.2  | 0.375 | 12.0 | 38.6 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/libra_rcnn/libra_faster_rcnn_r50_fpn_1x_20190525-c8c06833.pth) |
+| Faster R-CNN | R-50-FPN        | pytorch | 1x | 4.2  | 0.375 | 12.0 | 38.5 | [model](https://open-mmlab.s3.ap-northeast-2.amazonaws.com/mmdetection/models/libra_rcnn/libra_faster_rcnn_r50_fpn_1x_20190610-bf0ea559.pth) |
 | Fast R-CNN   | R-50-FPN        | pytorch | 1x | 3.7  | 0.272 | 16.3 | 38.5 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/libra_rcnn/libra_fast_rcnn_r50_fpn_1x_20190525-a43f88b5.pth) |
 | Faster R-CNN | R-101-FPN       | pytorch | 1x | 6.0  | 0.495 | 10.4 | 40.3 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/libra_rcnn/libra_faster_rcnn_r101_fpn_1x_20190525-94e94051.pth) |
 | Faster R-CNN | X-101-64x4d-FPN | pytorch | 1x | 10.1 | 1.050 | 6.8  | 42.7 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/libra_rcnn/libra_faster_rcnn_x101_64x4d_fpn_1x_20190525-359c134a.pth) |
-- 
GitLab